<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Dan Pierson</title>
	<atom:link href="http://danpierson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://danpierson.com</link>
	<description>Fun, startups, #collcons, travel</description>
	<lastBuildDate>Sat, 18 Feb 2012 21:47:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='danpierson.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Dan Pierson</title>
		<link>http://danpierson.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://danpierson.com/osd.xml" title="Dan Pierson" />
	<atom:link rel='hub' href='http://danpierson.com/?pushpress=hub'/>
		<item>
		<title>Malthus and #Collcons: Population v. Technology</title>
		<link>http://danpierson.com/2012/02/13/malthus-and-collcons-population-v-technology/</link>
		<comments>http://danpierson.com/2012/02/13/malthus-and-collcons-population-v-technology/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:18:47 +0000</pubDate>
		<dc:creator>Dan Pierson</dc:creator>
				<category><![CDATA[Collaborative Consumption]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://danpierson.com/?p=579</guid>
		<description><![CDATA[I remember very little from my senior year of high school. I remember even less from AP Environmental Science, first period (when I showed up). Just one story sticks in my mind. I&#8217;ll set the scene for you. The year is 1798. America is barely a generation old, and madness reigns in a French Republic [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danpierson.com&amp;blog=23214280&amp;post=579&amp;subd=dannypierson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danpierson.com/2012/02/13/malthus-and-collcons-population-v-technology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ddafdab1639ea267f3979a6238ec226?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dnpierson1</media:title>
		</media:content>
	</item>
		<item>
		<title>Thoughts on Minimalism and Collaborative Consumption</title>
		<link>http://danpierson.com/2012/01/09/thoughts-on-minimalism-and-collaborative-consumption/</link>
		<comments>http://danpierson.com/2012/01/09/thoughts-on-minimalism-and-collaborative-consumption/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:30:32 +0000</pubDate>
		<dc:creator>Dan Pierson</dc:creator>
				<category><![CDATA[Collaborative Consumption]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://danpierson.com/?p=571</guid>
		<description><![CDATA[Every once in a while, I like to take a sabbatical from things. These self-imposed bouts of minimalism have shaped my relationship with items. A teenage summer adventure riding the Greyhound and hitchhiking through the Western United States and Canada, punctuated by a 230 mile, 20 day backpack through the Sierra Nevada mountains of California. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danpierson.com&amp;blog=23214280&amp;post=571&amp;subd=dannypierson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danpierson.com/2012/01/09/thoughts-on-minimalism-and-collaborative-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ddafdab1639ea267f3979a6238ec226?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dnpierson1</media:title>
		</media:content>
	</item>
		<item>
		<title>Collaborative Consumption: The Answer for Occupy?</title>
		<link>http://danpierson.com/2011/11/25/collaborative-consumption-the-answer-to-occupy/</link>
		<comments>http://danpierson.com/2011/11/25/collaborative-consumption-the-answer-to-occupy/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 19:52:50 +0000</pubDate>
		<dc:creator>Dan Pierson</dc:creator>
				<category><![CDATA[Collaborative Consumption]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://danpierson.com/?p=546</guid>
		<description><![CDATA[Across America and around the world, the self-proclaimed 99% occupy parks and civic centers, facing the uncertain prospect of a forced eviction that could come at any moment. Whatever your politics, it&#8217;s difficult to remain impartial as videos of pepper-sprayings proliferate on YouTube, and the New York Times publishes a former Poet Laureate&#8217;s account of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danpierson.com&amp;blog=23214280&amp;post=546&amp;subd=dannypierson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danpierson.com/2011/11/25/collaborative-consumption-the-answer-to-occupy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ddafdab1639ea267f3979a6238ec226?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dnpierson1</media:title>
		</media:content>
	</item>
		<item>
		<title>Cross Country Moves: Joining @Rentcycle in San Francisco</title>
		<link>http://danpierson.com/2011/08/26/cross-country-moves-joining-rentcycle-in-san-francisco/</link>
		<comments>http://danpierson.com/2011/08/26/cross-country-moves-joining-rentcycle-in-san-francisco/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:17:42 +0000</pubDate>
		<dc:creator>Dan Pierson</dc:creator>
				<category><![CDATA[Collaborative Consumption]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://danpierson.com/?p=535</guid>
		<description><![CDATA[18 days ago, I spoke to Tim Hyer for the first time. 16 days ago, I decided to leave Colorado behind for California. 14 days ago, I packed up and hit the road. 12 days ago, I arrived. 10 days ago, I started work at Rentcycle. It&#8217;s been a wild ride. We&#8217;re working hard to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danpierson.com&amp;blog=23214280&amp;post=535&amp;subd=dannypierson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danpierson.com/2011/08/26/cross-country-moves-joining-rentcycle-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ddafdab1639ea267f3979a6238ec226?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dnpierson1</media:title>
		</media:content>
	</item>
		<item>
		<title>Taking Learning Back for the People: Skillshare in Boulder</title>
		<link>http://danpierson.com/2011/07/28/526/</link>
		<comments>http://danpierson.com/2011/07/28/526/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:28:09 +0000</pubDate>
		<dc:creator>Dan Pierson</dc:creator>
				<category><![CDATA[Boulder]]></category>
		<category><![CDATA[Collaborative Consumption]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://danpierson.com/?p=526</guid>
		<description><![CDATA[Fact #1: Boulder has the most PhDs, per capita, of any city in the United States. Fact #2: The majority of these PhDs don&#8217;t teach at CU Boulder. They work, live, and play off the Hill. Fact #3: Degrees granted by institutions are a great metric of communal knowledge, but they represent just one facet [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danpierson.com&amp;blog=23214280&amp;post=526&amp;subd=dannypierson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danpierson.com/2011/07/28/526/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ddafdab1639ea267f3979a6238ec226?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dnpierson1</media:title>
		</media:content>
	</item>
		<item>
		<title>Recap: @BeUnreasonable Institute Crushes My First #BDNT</title>
		<link>http://danpierson.com/2011/07/13/beunreasonable-institute-crushes-my-first-bdnt/</link>
		<comments>http://danpierson.com/2011/07/13/beunreasonable-institute-crushes-my-first-bdnt/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 20:43:02 +0000</pubDate>
		<dc:creator>Dan Pierson</dc:creator>
				<category><![CDATA[Boulder]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://danpierson.com/?p=517</guid>
		<description><![CDATA[My first Boulder Denver New Tech! Amazing! The July 12, 2011 edition of BDNT featured speakers from The Unreasonable Institute, along with local favorite BumperTunes. I was really, really stoked on the international group of innovators that talked about their Unreasonable projects. Unreasonable reminds me why I moved to Boulder. It shows a complete lack [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danpierson.com&amp;blog=23214280&amp;post=517&amp;subd=dannypierson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danpierson.com/2011/07/13/beunreasonable-institute-crushes-my-first-bdnt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ddafdab1639ea267f3979a6238ec226?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dnpierson1</media:title>
		</media:content>
	</item>
		<item>
		<title>How Could #Collcons Companies Benefit From the Tech Bubble?</title>
		<link>http://danpierson.com/2011/07/12/how-can-collcons-companies-benefit-from-the-tech-bubble/</link>
		<comments>http://danpierson.com/2011/07/12/how-can-collcons-companies-benefit-from-the-tech-bubble/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 18:47:20 +0000</pubDate>
		<dc:creator>Dan Pierson</dc:creator>
				<category><![CDATA[Collaborative Consumption]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://danpierson.com/?p=506</guid>
		<description><![CDATA[Pop open your browser, shake a stick, and you&#8217;re likely to hit a blog post debating whether we&#8217;re in a tech bubble. It&#8217;s certainly a hot topic here in Boulder, as friends&#8217; companies rush to lock up VC at favorable terms. And folks can&#8217;t help but talk about Color, the photo sharing startup that raised [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danpierson.com&amp;blog=23214280&amp;post=506&amp;subd=dannypierson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danpierson.com/2011/07/12/how-can-collcons-companies-benefit-from-the-tech-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ddafdab1639ea267f3979a6238ec226?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dnpierson1</media:title>
		</media:content>
	</item>
		<item>
		<title>#Collcons: The Ground is Shaking Under Your Feet</title>
		<link>http://danpierson.com/2011/07/11/491/</link>
		<comments>http://danpierson.com/2011/07/11/491/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 20:10:20 +0000</pubDate>
		<dc:creator>Dan Pierson</dc:creator>
				<category><![CDATA[Collaborative Consumption]]></category>

		<guid isPermaLink="false">http://danpierson.com/?p=491</guid>
		<description><![CDATA[Truly transformative ideas are rare. There&#8217;s one underway right now, and you&#8217;ve most likely never heard of it. Collaborative consumption: The sustainable, shared allocation (and reallocation) of resources within the community. Zipcar, Rentcycle, Craigslist, Skillshare, AirBnB, Neighborgoods. Imagine a world where sharing was the norm, rather than the exception. A world where smart, efficient allocation [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danpierson.com&amp;blog=23214280&amp;post=491&amp;subd=dannypierson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danpierson.com/2011/07/11/491/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ddafdab1639ea267f3979a6238ec226?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dnpierson1</media:title>
		</media:content>

		<media:content url="http://dannypierson.files.wordpress.com/2011/07/pc241142.jpg" medium="image">
			<media:title type="html">Overlooking Golden Bay</media:title>
		</media:content>

		<media:content url="http://dannypierson.files.wordpress.com/2011/07/shambhala.jpg" medium="image">
			<media:title type="html">Shambhala</media:title>
		</media:content>
	</item>
		<item>
		<title>Entrepreneurialism vs. Wantrepreneurialism</title>
		<link>http://danpierson.com/2011/07/11/entrepreneurialism-vs-wantrepreneurialism/</link>
		<comments>http://danpierson.com/2011/07/11/entrepreneurialism-vs-wantrepreneurialism/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 17:12:14 +0000</pubDate>
		<dc:creator>Dan Pierson</dc:creator>
				<category><![CDATA[Boulder]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://danpierson.com/?p=486</guid>
		<description><![CDATA[First off, those are both very, very difficult words to spell. Especially #2. Entrepreneur: Someone doing cool shit. Wantrepreneur: Someone talking about doing cool shit. Anyone can (and everyone has) come up with their own vision of The Next Big Thing. In America, it usually ends there, after some lamenting over how much corporate life [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danpierson.com&amp;blog=23214280&amp;post=486&amp;subd=dannypierson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danpierson.com/2011/07/11/entrepreneurialism-vs-wantrepreneurialism/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ddafdab1639ea267f3979a6238ec226?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dnpierson1</media:title>
		</media:content>
	</item>
		<item>
		<title>Impulse and Startups: You Don&#8217;t Need a Monster Truck</title>
		<link>http://danpierson.com/2011/07/05/dont-let-impulse-derail-your-startup/</link>
		<comments>http://danpierson.com/2011/07/05/dont-let-impulse-derail-your-startup/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:42:03 +0000</pubDate>
		<dc:creator>Dan Pierson</dc:creator>
				<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://danpierson.com/?p=418</guid>
		<description><![CDATA[There&#8217;s no judgment in the definition above, courtesy of Merriam-Webster. But our common perception of impulse is undeniably negative: unjustified purchases, brash decisions, spontaneous movement. I&#8217;ve owned monster trucks and vintage Porsches, chosen a college by the flip a coin, and ended up hiking through the highlands of Peru at the mercy of a chess [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danpierson.com&amp;blog=23214280&amp;post=418&amp;subd=dannypierson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danpierson.com/2011/07/05/dont-let-impulse-derail-your-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1ddafdab1639ea267f3979a6238ec226?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dnpierson1</media:title>
		</media:content>

		<media:content url="http://dannypierson.files.wordpress.com/2011/07/img_07011.jpg?w=300" medium="image">
			<media:title type="html">Big Brad</media:title>
		</media:content>
	</item>
	</channel>
</rss>
